Limited Time Only

Item | Size | Price | Calories |
---|---|---|---|
French Dip | Small | $7.99 | 400 |
Medium | $11.99 | 740 | |
Large | $17.99 | 1,290 | |
Pepperoni Pizza Meatball Sub | Small | $6.99 | 680 |
Medium | $9.99 | 1,250 | |
Large | $13.99 | 1,920 | |
Captains Club Sub | One size | $13.25 | 1,395 |
French Fries | Small | $7.99 | 400 |
Medium | $11.99 | 740 | |
Large | $17.99 | 1,290 | |
Zesty Garlic Hook & Ladder | Small | $6.99 | 400 |
Medium | $10.49 | 800 | |
Large | $14.79 | 1,300 | |
Spicy Dill Hook & Ladder | Small | $6.99 | 310 |
Medium | $10.49 | 610 | |
Large | $14.79 | 1,020 |
Hot Specialty Subs Menu

Item | Size | Price | Calories |
---|---|---|---|
Prime Rib Steak Sub | Small | $6.99 | 419 |
Medium | $9.99 | 810 | |
Large | $13.99 | 1,340 | |
Jamaican Jerk Turkey | Small | $6.99 | 360 |
Medium | $8.99 | 720 | |
Large | $11.99 | 1,140 | |
Hook & Ladder | Small | $5.49 | 360 |
Medium | $9.49 | 720 | |
Large | $13.49 | 1,140 | |
Firehouse Meatball® | Small | $5.99 | 460 |
Medium | $9.99 | 840 | |
Large | $13.99 | 1,320 | |
Sweet & Spicy Meatball | Small | $5.99 | 419 |
Medium | $9.99 | 810 | |
Large | $13.99 | 1,340 | |
New York Steamer® | Small | $5.99 | 360 |
Medium | $9.99 | 720 | |
Large | $13.99 | 1,190 | |
Italian | Small | $5.49 | 470 |
Medium | $9.49 | 940 | |
Large | $13.49 | 1,450 | |
Firehouse Steak & Cheese® | Small | $5.99 | 410 |
Medium | $9.99 | 830 | |
Large | $13.99 | 1,390 | |
Smokehouse Beef & Cheddar Brisket® | Small | $5.99 | 450 |
Medium | $9.99 | 890 | |
Large | $13.99 | 1,510 | |
Engineer® | Small | $5.49 | 360 |
Medium | $9.49 | 690 | |
Large | $13.49 | 1,100 | |
Club On A Sub | Small | $5.49 | 360 |
Medium | $9.49 | 690 | |
Large | $13.49 | 1,100 | |
Turkey Bacon Ranch | Small | $5.99 | 460 |
Medium | $9.99 | 830 | |
Large | $13.99 | 1,350 | |
Hero® | Small | $5.99 | 400 |
Medium | $9.99 | 800 | |
Large | $13.99 | 1,210 | |
Spicy Cajun Chicken | Small | $5.49 | 360 |
Medium | $9.49 | 710 | |
Large | $13.49 | 1,170 | |
Jamaican Jerk Turkey (alt) | Small | $5.49 | 360 |
Medium | $9.49 | 720 | |
Large | $13.49 | 1,150 |
Build Your Own Sub

Item | Size | Price | Calories |
---|---|---|---|
Smoked Turkey Breast | Small | $5.49 | 340 |
Medium | $9.49 | 680 | |
Large | $13.49 | 1,040 | |
Virginia Honey Ham | Small | $5.49 | 390 |
Medium | $9.49 | 760 | |
Large | $13.49 | 1,170 | |
USDA Choice Corned Beef Brisket | Small | $5.99 | 370 |
Medium | $9.99 | 750 | |
Large | $13.99 | 1,140 | |
USDA Choice Pastrami | Small | $5.99 | 360 |
Medium | $9.99 | 720 | |
Large | $13.99 | 1,110 | |
USDA Choice Roast Beef | Small | $5.99 | 370 |
Medium | $9.99 | 740 | |
Large | $13.99 | 1,140 | |
Grilled Chicken Breast | Small | $5.49 | 370 |
Medium | $9.49 | 720 | |
Large | $13.49 | 1,180 | |
Tuna Salad | Small | $5.49 | 460 |
Medium | $9.49 | 910 | |
Large | $13.49 | 1,550 | |
Veggie | Small | $5.49 | 360 |
Medium | $9.49 | 720 | |
Large | $13.49 | 1,070 |
Cold Sub

Item | Size | Price | Calories |
---|---|---|---|
Cold Italian | Small | $5.49 | 470 |
Medium | $9.49 | 940 | |
Large | $13.49 | 1,450 | |
Tuna Salad | Small | $5.49 | 460 |
Medium | $9.49 | 910 | |
Large | $13.49 | 1,550 |
Salads

Item | Price | Calories |
---|---|---|
Hook & Ladder Salad | $9.99 | 260 |
Italian with Grilled Chicken Salad | $4.99 | 410 |
Firehouse Salad with Ham | $9.99 | 310 |
Firehouse Salad with Turkey | $9.99 | 220 |
Firehouse Salad with Grilled Chicken | $9.99 | 380 |
Firehouse Salad | $7.49 | 130 |
Hot Sauce Bottles

Item | Price |
---|---|
Gator Hammock Gator Sauce | $8.00 |
Captain Sorensen’s Datil Pepper Hot Sauce | $6.99 |
CHA! by Texas Pete® Sriracha Sauce | $8.00 |
Backdraft Fire Sauce | $8.00 |
Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | $8.00 |
Florida Man’s Lunacy Pineapple Hot Sauce | $8.00 |
Bee Sting® Honey n’ Habanero Pepper Sauce | $8.00 |
Hot N Saucy Carrot N Chipotle | $8.00 |
Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | $8.00 |
Hot Sauce Gift Set | $15.00 |
Sides And Desserts

Item | Size/Quantity | Price | Calories |
---|---|---|---|
Chips | — | $1.99 | 240 |
Side Salad | — | $4.99 | 60 |
Soups | Cup | $3.99 | 240 |
Soups | Bowl | $4.99 | 380 |
Firehouse Chili | Cup | $3.99 | 180 |
Firehouse Chili | Bowl | $4.99 | 300 |
Five Cheese Mac & Cheese | — | $4.99 | 380 |
Cookie | — | $1.79 | 310 |
Brownie | — | $2.29 | 430 |
Dessert Bundle | 3 | $3.99 | 930 |
Dessert Bundle | 6 | $7.99 | 1,860 |
Dessert Bundle | 12 | $13.99 | 3,270 |
Captain Sorensen’s Datil Pepper Hot Sauce | 16 oz bottle | $8.99 | — |
Drinks

Item | Size | Price | Calories |
---|---|---|---|
Coca-Cola Freestyle | Small | $2.79 | 360 |
Medium | $2.89 | 530 | |
Large | $2.99 | 720 | |
Bottled Water | — | $2.99 | — |
Bottle Soda | — | $2.99 | — |
Kids’ Combos

Item | Price | Calories |
---|---|---|
Hot Turkey & Provolone | $7.49 | 220 |
Hot Ham & Provolone | $7.49 | 260 |
Hot Grilled Cheddar Cheese | $7.49 | 360 |
Hot Meatball | $7.49 | 440 |
Small Groups

Item | Price | Calories | Notes |
---|---|---|---|
Standard Half Platter: Subs & Snacks | $64.99 | 6,200 | |
Deluxe Half Platter: Subs & Snacks | $64.99 | 6,330 | |
Standard Platter | $64.99 | 5,480 | |
Deluxe Platter | $69.99 | 6,500 | |
Standard Platter Pack | $105.00 | 11,160 | |
Deluxe Platter Pack | $110.00 | 12,180 | |
Gallon of Unsweet Tea | $10.99 | 0 | Serves 8 |
Gallon of Sweet Tea | $10.99 | 1,706 | Serves 8 |
Gallon of Lemonade | $10.99 | 1,760 | Serves 8 |

Hi, I’m Poonam! I love healthy eating and trying new restaurants. I have a Nutrition Science degree from Stanford University and am a certified nutritionist. My experience working in top restaurants helps me understand menus and their nutrition details.
On my blog, I share honest restaurant reviews and suggest ways to make meals healthier. I also give tips on how to adjust menu items for different diets. With my background in recipe creation, I make smart choices when dining out and love helping others do the same!