Are you hungry?
Firehouse Subs Menu
Welcome to Firehouse Subs, where we bring fresh ingredients and bold flavors together just for you! Check out the latest Firehouse Subs menu and prices 2025. This updated list has accurate prices from official sources, giving you all the details you need!










Discover the Red Lobster Experience
Firehouse Subs Full Menu
Item | Size | Price | Calories | |
---|---|---|---|---|
Hot Specialty Subs Menu | ||||
Prime Rib Steak Sub | Small | $6.99 | 419 | |
Medium | $9.99 | 810 | ||
Large | $13.99 | 1,340 | ||
Jamaican Jerk Turkey | Small | $6.99 | 360 | |
Medium | $8.99 | 720 | ||
Large | $11.99 | 1,140 | ||
Hook & Ladder | Small | $5.49 | 360 | |
Medium | $9.49 | 720 | ||
Large | $13.49 | 1,140 | ||
Firehouse Meatball® | Small | $5.99 | 460 | |
Medium | $9.99 | 840 | ||
Large | $13.99 | 1,320 | ||
Sweet & Spicy Meatball | Small | $5.99 | 419 | |
Medium | $9.99 | 810 | ||
Large | $13.99 | 1,340 | ||
New York Steamer® | Small | $5.99 | 360 | |
Medium | $9.99 | 720 | ||
Large | $13.99 | 1,190 | ||
Italian | Small | $5.49 | 470 | |
Medium | $9.49 | 940 | ||
Large | $13.49 | 1,450 | ||
Firehouse Steak & Cheese® | Small | $5.99 | 410 | |
Medium | $9.99 | 830 | ||
Large | $13.99 | 1,390 | ||
Smokehouse Beef & Cheddar Brisket® | Small | $5.99 | 450 | |
Medium | $9.99 | 890 | ||
Large | $13.99 | 1,510 | ||
Engineer® | Small | $5.49 | 360 | |
Medium | $9.49 | 690 | ||
Large | $13.49 | 1,100 | ||
Club On A Sub | Small | $5.49 | 360 | |
Medium | $9.49 | 690 | ||
Large | $13.49 | 1,100 | ||
Turkey Bacon Ranch | Small | $5.99 | 460 | |
Medium | $9.99 | 830 | ||
Large | $13.99 | 1,350 | ||
Hero® | Small | $5.99 | 400 | |
Medium | $9.99 | 800 | ||
Large | $13.99 | 1,210 | ||
Spicy Cajun Chicken | Small | $5.49 | 360 | |
Medium | $9.49 | 710 | ||
Large | $13.49 | 1,170 | ||
Jamaican Jerk Turkey (alt) | Small | $5.49 | 360 | |
Medium | $9.49 | 720 | ||
Large | $13.49 | 1,150 | ||
Build Your Own Sub | ||||
Smoked Turkey Breast | Small | $5.49 | 340 | |
Medium | $9.49 | 680 | ||
Large | $13.49 | 1,040 | ||
Virginia Honey Ham | Small | $5.49 | 390 | |
Medium | $9.49 | 760 | ||
Large | $13.49 | 1,170 | ||
USDA Choice Corned Beef Brisket | Small | $5.99 | 370 | |
Medium | $9.99 | 750 | ||
Large | $13.99 | 1,140 | ||
USDA Choice Pastrami | Small | $5.99 | 360 | |
Medium | $9.99 | 720 | ||
Large | $13.99 | 1,110 | ||
USDA Choice Roast Beef | Small | $5.99 | 370 | |
Medium | $9.99 | 740 | ||
Large | $13.99 | 1,140 | ||
Grilled Chicken Breast | Small | $5.49 | 370 | |
Medium | $9.49 | 720 | ||
Large | $13.49 | 1,180 | ||
Tuna Salad | Small | $5.49 | 460 | |
Medium | $9.49 | 910 | ||
Large | $13.49 | 1,550 | ||
Veggie | Small | $5.49 | 360 | |
Medium | $9.49 | 720 | ||
Large | $13.49 | 1,070 | ||
Cold Italian | Small | $5.49 | 470 | |
Medium | $9.49 | 940 | ||
Large | $13.49 | 1,450 | ||
Tuna Salad | Small | $5.49 | 460 | |
Medium | $9.49 | 910 | ||
Large | $13.49 | 1,550 | ||
Salads | ||||
Item | Price | Calories | ||
Hook & Ladder Salad | $9.99 | 260 | ||
Italian with Grilled Chicken Salad | $4.99 | 410 | ||
Firehouse Salad with Ham | $9.99 | 310 | ||
Firehouse Salad with Turkey | $9.99 | 220 | ||
Firehouse Salad with Grilled Chicken | $9.99 | 380 | ||
Firehouse Salad | $7.49 | 130 | ||
Hot Sauce Bottles | ||||
tem | Price | |||
Gator Hammock Gator Sauce | $8.00 | |||
Captain Sorensen’s Datil Pepper Hot Sauce | $6.99 | |||
CHA! by Texas Pete® Sriracha Sauce | $8.00 | |||
Backdraft Fire Sauce | $8.00 | |||
Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | $8.00 | |||
Florida Man’s Lunacy Pineapple Hot Sauce | $8.00 | |||
Bee Sting® Honey n’ Habanero Pepper Sauce | $8.00 | |||
Hot N Saucy Carrot N Chipotle | $8.00 | |||
Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | $8.00 | |||
Hot Sauce Gift Set | $15.00 | |||
Sides And Desserts | ||||
Item | Size/Quantity | Price | Calories | |
Chips | — | $1.99 | 240 | |
Side Salad | — | $4.99 | 60 | |
Soups | Cup | $3.99 | 240 | |
Soups | Bowl | $4.99 | 380 | |
Firehouse Chili | Cup | $3.99 | 180 | |
Firehouse Chili | Bowl | $4.99 | 300 | |
Five Cheese Mac & Cheese | — | $4.99 | 380 | |
Cookie | — | $1.79 | 310 | |
Brownie | — | $2.29 | 430 | |
Dessert Bundle | 3 | $3.99 | 930 | |
Dessert Bundle | 6 | $7.99 | 1,860 | |
Dessert Bundle | 12 | $13.99 | 3,270 | |
Captain Sorensen’s Datil Pepper Hot Sauce | 16 oz bottle | $8.99 | — | |
Drinks | ||||
Item | Size | Price | Calories | |
Coca-Cola Freestyle | Small | $2.79 | 360 | |
Medium | $2.89 | 530 | ||
Large | $2.99 | 720 | ||
Bottled Water | — | $2.99 | — | |
Bottle Soda | — | $2.99 | — | |
Kids’ Combos | ||||
Item | Price | Calories | ||
Hot Turkey & Provolone | $7.49 | 220 | ||
Hot Ham & Provolone | $7.49 | 260 | ||
Hot Grilled Cheddar Cheese | $7.49 | 360 | ||
Hot Meatball | $7.49 | 440 | ||
Small Groups | ||||
Item | Price | Calories | Notes | |
Standard Half Platter: Subs & Snacks | $64.99 | 6,200 | ||
Deluxe Half Platter: Subs & Snacks | $64.99 | 6,330 | ||
Standard Platter | $64.99 | 5,480 | ||
Deluxe Platter | $69.99 | 6,500 | ||
Standard Platter Pack | $105.00 | 11,160 | ||
Deluxe Platter Pack | $110.00 | 12,180 | ||
Gallon of Unsweet Tea | $10.99 | 0 | Serves 8 | |
Gallon of Sweet Tea | $10.99 | 1,706 | Serves 8 | |
Gallon of Lemonade | $10.99 | 1,760 | Serves 8 |

firehouse subs menu pdf
Tasty & fresh
Firehouse Subs Vegan Menu
Veggie Sub
- Small …… $5.99
- Medium …… $8.99
- Large …… $12.49
Vegan Salad Option
- Firehouse Salad (Regular Bowl) …… $6.99
Vegan Sides Option
- Loaded Potato Soup (Cup) …… $3.99
- Loaded Potato Soup (Bowl) …… $4.49
Beverages
- Bottle Coca-Cola …… $2.79
- Bottle Zero Coke …… $2.79
- Bottle Diet Coke …… $2.79
- Bottled Water …… $2.59
- Bottle Sprite …… $2.79
- Fountain Drink …… $2.79

NOTE: This website is independent of Firehouse Subs and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Firehouse Subs trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Firehouse Subs website.
Firehouse Subs Restaurant Services & Facilities
Service | Availability |
---|---|
Drive-thru | No |
Takeout | Yes |
Dine-in | Yes |
Outdoor Seating | Yes |
Late Night Service | No |
Curbside Pickup | Yes |
Delivery | Yes |
Mobile App Ordering | Yes |
Firehouse Subs Contact Information
Days | Opening Times | Closing Times |
---|---|---|
Sunday | 10:00 AM | 10:00 PM |
Monday | 10:00 AM | 10:00 PM |
Tuesday | 10:00 AM | 10:00 PM |
Wednesday | 10:00 AM | 10:00 PM |
Thursday | 10:00 AM | 10:00 PM |
Friday | 10:00 AM | 10:00 PM |
Saturday | 10:00 AM | 10:00 PM |
Contact Information
Corporate Office Adress:
4347-1 University Blvd S,
Jacksonville,
FL 32216, USA
Phone Number: +1 904-731-1888
Social Media
Firehouse Subs Holiday Hours 2025
Holiday | Date | Day of the Week | Status | Notes |
---|---|---|---|---|
New Year’s Day | January 1 | Monday | Open | Regular Hours |
Martin Luther King Jr. Day | January 15 | Monday | Open | Regular Hours |
Presidents’ Day | February 19 | Monday | Open | Regular Hours |
Good Friday | March 29 | Friday | Open | Regular Hours |
Easter Sunday | March 31 | Sunday | Closed | —- |
Memorial Day | May 27 | Monday | Open | Regular Hours |
Independence Day | July 4 | Thursday | Open | Regular Hours |
Labor Day | September 2 | Monday | Open | Regular Hours |
Columbus Day | October 14 | Monday | Open | Regular Hours |
Veterans Day | November 11 | Monday | Open | Regular Hours |
Thanksgiving Day | November 28 | Thursday | Closed | —- |
Black Friday | November 29 | Friday | Open | Regular Hours |
Christmas Eve | December 24 | Tuesday | Open | Regular Hours |
Christmas Day | December 25 | Wednesday | Closed | —- |
New Year’s Eve | December 31 | Tuesday | Open | Regular Hours |
Testimonials
Customer Reviews
All good things must come to an end…for now. Our last Name of the Day is dedicated to the letter 🅿️!
— Firehouse Subs (@FirehouseSubs) June 23, 2023
If your first name starts with the letter P, show your photo ID at any U.S. Firehouse Subs TODAY, 6/23, and get a FREE medium sub with any purchase!
It's been fun, you guys.😉 pic.twitter.com/6fyQdpJ6RE
Firehouse Subs FAQs
1. What kinds of subs does Firehouse Subs have?
Firehouse Subs offers hot and cold subs. Popular choices include the Hook & Ladder and New York Steamer. You can also customize your sub with different meats, cheeses, and toppings.
2. What does “fully involved” mean?
“Fully involved” means your sub comes with mayo, mustard, lettuce, tomato, onion, and a dill pickle on the side.
3. Does Firehouse Subs have vegetarian options?
Yes! You can order salads or build your own sub with vegetables and cheese.
4. Is there a kids’ menu at Firehouse Subs?
Yes, Firehouse Subs has a kids’ menu with smaller subs, sides, and drinks made for children.
5. Can I create my own sub?
Yes! You can pick your bread, meats, cheese, toppings, and sauces to make your perfect sub.
6. What are the most popular subs?
Some favorites are the Hook & Ladder, Smokehouse Beef & Cheddar Brisket, and Firehouse Meatball sub.
7. Does Firehouse Subs have seasonal menu items?
Yes! They sometimes offer special limited-time subs or promotions.
8. Does Firehouse Subs offer discounts?
Yes, they often have discounts for military members and first responders. Check in-store or online for current deals.
9. Is there a secret menu at Firehouse Subs?
There’s no official secret menu, but you can customize your sub with special combinations.
10. What drinks are available?
They have fountain sodas, iced tea, and bottled drinks to go with your meal.
11. Can I order online for pickup or delivery?
Yes! You can order through their website or food delivery apps.
12. How much do the subs cost?
Prices depend on the sub size and type, but Firehouse Subs offers good value for quality ingredients.